Bộ nguồn QUINT4-PS/24DC/24DC/10/PT
đại lý QUINT4-PS/24DC/24DC/10/PT
nhà phân phối QUINT4-PS/24DC/24DC/10/PT
▲
Thông số kỹ thuật bộ nguồn Phoenix Contact
Mã đặt hàng | 2910120 |
---|---|
Đơn vị đóng gói | 1 pc |
Catalog page | Page 289 (C-4-2019) |
GTIN | 4055626537498 |
Trọng lượng mỗi mảnh (không bao gồm đóng gói) | 1,040.000 g |
Mã HS | 85044030 |
Xuất xứ | TH (Thailand) |
- Drawings
- Insulation electric strength
- Dữ liệu đầu ra
- LED signaling
- Signal contacts – signal output Out 2 (configurable)
- Signal contacts – remote signal input (configurable)
- Signal connection data
- Life expectancy (electrolytic capacitors)
- Tổng quan data
- Điều kiện môi trường xung quanh
- Conformance/approvals
- Dữ liệu đầu vào
- Input connection data
- Output connection data
- Signal contacts – signal output Out 1 (configurable)
- Signal contacts – signal output relay 13/14 (configurable)
- Signal contacts – signal ground SGnd
- Reliability
- Switching frequency
- Power dissipation
- Standards
- EMC data
Drawings
|
|
|
Block diagram |
Diagram |
|
|
|
|
Diagram |
Diagram |
|
|
|
|
Schematic diagram |
Back to top
Dữ liệu đầu vào
Dải điện áp đầu vào | 24 V DC -25 % … +40 % |
---|---|
Electric strength, max. | 35 V DC (60 s) |
Typical current consumption | 13.8 A (24 V DC) |
Bộ đệm chính | typ. 11 ms (24 V DC) |
Switch-on time | < 1 s |
Thời gian phản hồi điển hình | 300 ms (from SLEEP MODE) |
Inrush current limitation typical | 1.5 A (after 1 ms) |
Inrush current integral (I2t) | < 0.02 A2s |
Cầu chì đầu vào | 30 A (slow-blow, internal) |
Back to top
Insulation electric strength
Đầu vào/đầu ra điện áp cách điện | 4 kV DC (type test) |
---|---|
2 kV DC (routine test) | |
Type test (IEC/EN 60950-1) A | 2 kV DC |
Type test (IEC/EN 60950-1) B | 4 kV DC |
Type test (IEC/EN 60950-1) C | 0.5 kV DC |
Type test (IEC/EN 60950-1) D | 0.5 kV DC |
Production test A | 2 kV DC |
Production test B | 2 kV DC |
Production test C | 0.5 kV DC |
Production test D | 0.5 kV DC |
Back to top
Input connection data
Phương thức kết nối | Push-in connection |
---|---|
Conductor cross section solid | 0.2 mm² … 6 mm² |
Conductor cross section flexible | 0.2 mm² … 6 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.2 mm² 4 mm² |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.2 mm² 4 mm² |
Conductor cross section AWG | 24 … 10 |
Chiều dài | 10 mm |
Back to top
Dữ liệu đầu ra
Điện áp đầu ra danh nghĩa (UN) | 24 V DC |
---|---|
Phạm vi cài đặt của điện áp đầu ra (USet) | 24 V DC … 29.5 V DC (> 24 V DC, constant capacity) |
Dòng điện đầu ra danh nghĩa (IN) | 10 A |
Tăng cường tĩnh (IStat.Boost) | 12.5 A |
Tăng cường (IDyn.Boost) | 20 A (5 s) |
Selective Fuse Breaking (ISFB) | 60 A (15 ms) |
Magnetic circuit breaker tripping | A1…A6 / B2…B6 / C1…C3 / Z1…Z6 |
System deviation, static | < 1 % (change in load, static 10 % … 90 %) |
System deviation, dynamic | < 3 % (Dynamic load change 10 % … 90 %, 10 Hz) |
System deviation, input voltage change | < 0.1 % (change in input voltage ±10 %) |
Short-circuit-proof | yes |
No-load proof | yes |
Gợn sóng dư | < 50 mVPP |
Kết nối song song | Yes, for redundancy and increased capacity |
Kết nối nối tiếp | yes |
Feedback voltage resistance | ≤ 35 V DC |
Protection against overvoltage at the output (OVP) | ≤ 32 V DC |
Rise time | < 1 s (UOUT(10 % … 90 %)) |
Back to top
Output connection data
Phương thức kết nối | Push-in connection |
---|---|
Conductor cross section solid | 0.2 mm² … 6 mm² |
Conductor cross section flexible | 0.2 mm² … 6 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.2 mm² 4 mm² |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.2 mm² 4 mm² |
Conductor cross section AWG | 24 … 10 |
Chiều dài | 10 mm |
Back to top
LED signaling
Types of signaling | LED |
---|---|
Floating signal contact | |
Active signal output Out1 (digital, configurable) | |
Active signal output Out2 (analog, configurable) | |
Remote contact | |
Signal ground SGnd | |
POut | > 100% (LED lights up yellow, output power > 240 W) |
> 75% (LED lights up green, output power > 180 W) | |
> 50% (LED lights up green, output power > 120 W) | |
UOut | > 0.9 x USet(LED lights up green) |
< 0.9 x USet(LED flashes green) | |
UIn | > 0.8 x UInNom(LED off) |
< 0.8 x UInNom(LED lights up yellow) |
Back to top
Signal contacts – signal output Out 1 (configurable)
Connection labeling | 3.5 + |
---|---|
Digital | 0 V DC |
24 V DC | |
20 mA | |
Default | UINinput voltage OK |
Signal option | Output voltage |
Output current | |
Công suất ra | |
Operating hours | |
Early warning of high temperatures | |
OVP voltage limitation active |
Back to top
Signal contacts – signal output Out 2 (configurable)
Connection labeling | 3.6 + |
---|---|
Digital | 0 V DC |
24 V DC | |
20 mA | |
Default | Công suất ra |
Signal option | Output voltage |
Output current | |
Operating hours | |
Early warning of high temperatures | |
OVP voltage limitation active | |
Analog | 4 mA … 20 mA ±5 % (Load ≤400 ) |
Signal option | Output voltage |
Output current | |
Công suất ra |
Back to top
Signal contacts – signal output relay 13/14 (configurable)
Connection labeling | 3.1, 3.2 |
---|---|
Switch contact | floating |
Maximum contact load | 24 V DC |
1 A | |
30 V AC | |
0.5 A | |
Default | Output voltage |
Signal option | Output current |
Công suất ra | |
Operating hours | |
Early warning of high temperatures | |
OVP voltage limitation active | |
UINinput voltage OK |
Back to top
Signal contacts – remote signal input (configurable)
Connection labeling | 3.3 + |
---|---|
Function | Công suất ra ON/OFF (remote) |
Default | Công suất ra ON (>40 kΩ/24 V DC/open bridge between REM and SGnd) |
Back to top
Signal contacts – signal ground SGnd
Connection labeling | 3.4 + |
---|---|
Function | Signal ground |
Reference potential | to OUT1, OUT2, REM |
Back to top
Signal connection data
Phương thức kết nối | Push-in connection |
---|---|
Conductor cross section solid | 0.2 mm² … 1 mm² |
Conductor cross section flexible | 0.2 mm² … 1.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.2 mm² 0.75 mm² |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.2 mm² 1.5 mm² |
Conductor cross section AWG | 24 … 16 |
Chiều dài | 8 mm |
Back to top
Reliability
MTBF (IEC 61709, SN 29500) | > 1380000 h (25 °C) |
---|---|
> 800000 h (40 °C) | |
> 340000 h (60 °C) |
Back to top
Life expectancy (electrolytic capacitors)
Output current | 5 A |
---|---|
Temperature | 40 °C |
Time | 367721 h |
Voltage | 24 V DC |
Output current | 10 A |
Temperature | 40 °C |
Time | 183860 h |
Voltage | 24 V DC |
Output current | 10 A |
Temperature | 30 °C |
Time | 422400 h |
Voltage | 24 V DC |
Back to top
Switching frequency
Auxiliary converter stage | 190 kHz … 220 kHz |
---|---|
Main converter stage | 67 kHz … 135 kHz |
Back to top
Tổng quan data
Cấp bảo vệ | IP20 |
---|---|
Cấp bảo vệ | Special with SELV input and output |
Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
Side element version | Aluminum |
Hood version | Stainless steel X6Cr17 |
Chiều rộng | 50 mm |
Chiều cao | 130 mm |
Độ sâu | 125 mm |
Chiều rộng with alternative assembly | 122 mm |
Chiều cao with alternative assembly | 130 mm |
Độ sâu with alternative assembly | 53 mm |
Weight | 0.8 kg |
Hiệu suất | typ. 93.3 % (24 V DC) |
Back to top
Power dissipation
Công suất tiêu tán tối đa trong điều kiện không tải | < 5 W |
---|---|
Power dissipation SLEEP MODE | < 2 W |
Mất điện tải danh nghĩa tối đa. | < 16 W |
Back to top
Điều kiện môi trường xung quanh
Nhiệt độ môi trường (vận hành) | -25 °C … 70 °C (> 60 °C Giảm dần: 2.5 %/K) |
---|---|
Nhiệt độ môi trường (đã kiểm tra kiểu khởi động) | -40 °C |
Nhiệt độ môi trường (bảo quản/vận chuyển) | -40 °C … 85 °C |
Độ ẩm lớn nhất cho phép (vận hành) | ≤ 95 % (at 25 °C, non-condensing) |
Maximum altitude | ≤ 5000 mm (> 2000 m, observe derating) |
Vibration (operation) | 5 Hz … 100 Hz resonance search 2.3g, 90 min., resonance frequency 2.3g, 90 min. (according to DNV GL Class C) |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
Mức độ ô nhiễm | 2 |
Khí hậu | 3K3 (EN 60721) |
Overvoltage category EN 61010-1 | II |
Overvoltage category EN 62477-1 | III |
Back to top
Standards
EMC requirements for noise immunity | EN 61000-6-1 |
---|---|
EN 61000-6-2 | |
EMC requirements for noise emission | EN 61000-6-3 |
EN 61000-6-4 | |
EMC requirements, power plant | IEC 61850-3 |
EN 61000-6-5 | |
Standard designation | Electrical safety (of control and regulation devices) |
Standards/regulations | IEC 61010-1 |
Standard designation | Safety extra-low voltage |
Standards/regulations | EN 61010-1 (SELV) |
IEC 61010-2-201 (PELV) | |
Standard designation | Explosive atmospheres |
Standards/regulations | IEC 60079-0 |
IEC 60079-7 | |
IEC 60079-11 | |
IEC 60079-15 | |
Standard designation | Mains variation/undervoltage |
Standards/regulations | EN 61000-4-29 |
Back to top
Conformance/approvals
Designation | UL |
---|---|
Identification | UL Listed UL 61010-1 |
Designation | UL |
Identification | UL Listed UL 61010-2-201 |
Designation | UL |
Identification | UL ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D T4 (Hazardous Location) |
Designation | CSA |
Identification | CAN/CSA-C22.2 No. 61010-1-12 |
Designation | CSA |
Identification | CAN/CSA-IEC 61010-2-201:14 |
Designation | SIQ |
Identification | Type tested (type approved) |
Designation | SIQ |
Identification | CB scheme (IEC 61010-1, IEC 61010-2-201) |
Designation | Shipbuilding |
Identification | DNV GL |
Designation | Shipbuilding |
Identification | ABS |
Designation | ATEX |
Identification | II 3 G Ex ec ic nC IIC T4 Gc X |
Designation | IECEx |
Identification | IECEx SIQ 19.0001X |
Ex ec ic nC IIC T4 Gc |
Back to top
EMC data
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
---|---|
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
Conducted noise emission | EN 55016 |
EN 61000-6-3 (Class B) | |
Noise emission | EN 55016 |
EN 61000-6-3 (Class B) | |
DNV GL conducted interference | Class B |
Additional text | Bridge and deck area |
DNV GL noise radiation | Class B |
Additional text | Bridge and deck area |
Electrostatic discharge | EN 61000-4-2 |
Contact discharge | 8 kV (Test Level 4) |
Discharge in air | 15 kV (Test Level 4) |
Electromagnetic HF field | EN 61000-4-3 |
Frequency range | 80 MHz … 1 GHz |
Test field strength | 20 V/m (Test Level 3) |
Frequency range | 1 GHz … 6 GHz |
Test field strength | 10 V/m (Test Level 3) |
Frequency range | 1 GHz … 6 GHz |
Test field strength | 10 V/m (Test Level 3) |
Comments | Criterion A |
Fast transients (burst) | EN 61000-4-4 |
Input | 2 kV (Test Level 3 – asymmetrical) |
Output | 2 kV (Test Level 3 – asymmetrical) |
Signal | 2 kV (Test Level 4 – asymmetrical) |
Comments | Criterion A |
Surge voltage load (surge) | EN 61000-4-5 |
Input | 1 kV (Test Level 3 – symmetrical) |
2 kV (Test Level 3 – asymmetrical) | |
Output | 1 kV (Test Level 3 – symmetrical) |
2 kV (Test Level 3 – asymmetrical) | |
Signal | 2 kV (Test Level 3 – asymmetrical) |
Comments | Criterion A |
I/O/S | asymmetrical |
Frequency range | 0.15 MHz … 80 MHz |
Voltage | 10 V (Test Level 3) |
Comments | Criterion A |
Frequency | 16.7 Hz |
50 Hz | |
60 Hz | |
Test field strength | 100 A/m |
Additional text | 60 s |
Comments | Criterion A |
Frequency | 50 Hz |
60 Hz | |
Test field strength | 1 kA/m |
Additional text | 3 s |
Comments | Criterion A |
Frequency | 0 Hz |
Test field strength | 300 A/m |
Additional text | DC, 60 s |
Comments | Criterion A |
Voltage dips | EN 61000-4-29 |
Voltage | 24 V DC |
Voltage dip | 70 % |
Additional text | Test Level 2 |
Comments | Criterion A |
Voltage dip | 40 % |
Additional text | Test Level 2 |
Comments | Criterion B |
Voltage dip | 0 % |
Additional text | Test Level 2 |
Comments | Criterion B |
Pulse-shape magnetic field | EN 61000-4-9 |
Test field strength | 1000 A/m |
Comments | Criterion A |
Damped oscillating magnetic field | EN 61000-4-10 |
Test field strength | 100 A/m |
Test level 1 | 100 kHz |
Test field strength | 100 A/m |
Test level 2 | 1 MHz |
Comments | Criterion A |
Asymmetrical conducted disturbance variables | EN 61000-4-16 |
Test level 1 | 15 Hz 150 Hz (Test Level 3) |
Voltage | 10 V 1 V |
Test level 2 | 150 Hz 1.5 kHz (Test Level 3) |
Voltage | 1 V |
Test level 3 | 1.5 kHz 15 kHz (Test Level 3) |
Voltage | 1 V 10 V |
Test level 4 | 15 kHz 150 kHz (Test Level 3) |
Voltage | 10 V |
Test level 5 | 16.7 Hz 50 Hz 60 Hz 150 Hz 180 Hz (Test Level 3) |
Voltage | 10 V (Permanent) |
Test level 6 | 0 Hz 16.7 Hz 50 Hz 60 Hz (Test Level 3) |
Voltage | 100 V (1 s) |
Comments | Criterion A |
Alternating component of DC voltage | EN 61000-4-17 |
Attenuated oscillating wave | EN 61000-4-18 |
Input, output (test level 1) | 100 kHz 1 MHz (Test Level 2 – symmetrical) |
Voltage | 0.5 kV |
Input, output (test level 2) | 100 kHz 1 MHz (Test Level 2 – asymmetrical) |
Voltage | 1 kV |
Input, output (test level 1) | 10 MHz (Test Level 2 – asymmetrical) |
Voltage | 0.5 kV |
Signals (test level 1) | 100 kHz 1 MHz (Test Level 2 – symmetrical) |
Voltage | 0.5 kV |
Signals (test level 2) | 100 kHz 1 MHz (Test Level 2 – asymmetrical) |
Voltage | 1 kV |
Comments | Criterion A |
Criterion A | Normal operating behavior within the specified limits. |
Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. |
Criterion C | Temporary adverse effects on the operating behavior, which the device corrects automatically or which can be restored by actuating the operating elements. |
Back to top
[email protected]
[email protected] 8.0 | 27210901 |
---|---|
[email protected] 9.0 | 27210901 |
Back to top
ETIM
ETIM 5.0 | EC002046 |
---|---|
ETIM 6.0 | EC002046 |
ETIM 7.0 | EC002046 |
Back to top