Bộ nguồn QUINT4-UPS/24DC/24DC/10/EIP
đại lý QUINT4-UPS/24DC/24DC/10/EIP
nhà phân phối QUINT4-UPS/24DC/24DC/10/EIP
▲
Thông số kỹ thuật bộ nguồn Phoenix Contact
| Mã đặt hàng | 2907069 |
|---|---|
| Đơn vị đóng gói | 1 pc |
| GTIN | 4055626170077 |
| Trọng lượng mỗi mảnh (không bao gồm đóng gói) | 645.800 g |
| Mã HS | 85371091 |
| Xuất xứ | CN () |
Kích thước
| Chiều rộng | 35 mm |
|---|---|
| Chiều cao | 130 mm |
| Độ sâu | 125 mm |
| Chiều rộng with alternative assembly | 123 mm |
| Chiều cao with alternative assembly | 130 mm |
| Độ sâu with alternative assembly | 37 mm |
Điều kiện môi trường xung quanh
| Cấp bảo vệ | IP20 |
|---|---|
| Nhiệt độ môi trường (vận hành) | -25 °C … 70 °C (> 60 °C Giảm dần: 2.5 %/K) |
| Nhiệt độ môi trường (đã kiểm tra kiểu khởi động) | -40 °C |
| Nhiệt độ môi trường (bảo quản/vận chuyển) | -40 °C … 85 °C |
| Độ ẩm lớn nhất cho phép (vận hành) | ≤ 95 % (at 25 °C, non-condensing) |
| Khí hậu | 3K3 (EN 60721) |
| Mức độ ô nhiễm | 2 |
| Chiều cao lắp đặt | ≤ 4000 m |
Dữ liệu đầu vào
| Input voltage | 24 V DC |
|---|---|
| Dải điện áp đầu vào | 18 V DC … 30 V DC |
| Electric strength, max. | 35 V DC |
| Internal input fuse | no |
| Inrush surge current | ≤ 7 A (≤ 4 ms) |
| Reverse polarity protection | yes |
| Fixed connect threshold | 22 V DC |
| Switch-on time | max. 3 s |
| Voltage drop, input/output | 0.4 V DC |
Dữ liệu đầu ra (general)
| Short-circuit-proof | yes |
|---|---|
| No-load proof | yes |
| Switch-over time | 0 ms |
| UPS connection in parallel | no |
| UPS connection in series | no |
| Energy storage device connection in parallel | Yes, 5 (observe line protection) |
| Energy storage device connection in series | no |
| Hiệu suất | typ. 97 % |
Dữ liệu đầu ra (mains operation)
| Output voltage range | 18 V DC … 30 V DC |
|---|---|
| 18 V DC … 32 V DC | |
| Tăng cường tĩnh (IStat.Boost) | 12.5 A |
| Tăng cường (IDyn.Boost) | 20 A (5 s) |
| Selective Fuse Breaking (ISFB) | 60 A (15 ms) |
Dữ liệu đầu ra (battery operation)
| Output voltage range | 19 V DC … 32 V DC |
|---|---|
| Tăng cường tĩnh (IStat.Boost) | 12.5 A |
| Tăng cường (IDyn.Boost) | 20 A (5 s) |
| Selective Fuse Breaking (ISFB) | 60 A (15 ms) |
Energy storage (battery)
| Battery technology | VRLA, VRLA-WTR, LI-ION |
|---|---|
| End-of-charge voltage (temperature-compensated) | 25 V DC … 32 V DC |
| End-of-charge voltage | 32 V DC |
| Max. capacity | 80 Ah |
| Nominal capacity (without additional charger) | 1.2 Ah … 60 Ah |
| Charging current (configurable) | 3 A |
| Charging time | 120 h |
| Buffer time | 25 min. (7.2 Ah) |
| Temperature compensation (configurable) | 42 mV/K |
| Charge characteristic curve | IU0U |
| Deep discharge protection | 19.2 V DC |
| Temperature sensor | yes |
| IQ-Technology | yes |
Tổng quan data
| Inflammability class in acc. with UL 94 (housing / terminal blocks) | V0 |
|---|---|
| MTBF (IEC 61709, SN 29500) | > 1189000 h (25 °C) |
| > 736900 h (40 °C) | |
| > 372700 h (60 °C) | |
| Weight | 0.5 kg |
| Environmental protection directive | RoHS |
| WEEE | |
| Reach |
Dữ liệu kết nối, đầu vào
| Phương thức kết nối | Screw connection |
|---|---|
| Tiết diện dây dẫn rắn tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn rắn tối đa. | 2.5 mm² |
| Tiết diện dây dẫn linh hoạt tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn linh hoạt tối đa. | 2.5 mm² |
| Single conductor/terminal point, stranded, with ferrule, min. | 0.2 mm² |
| Single conductor/terminal point, stranded, with ferrule, max. | 2.5 mm² |
| Tiết diện dây dẫn AWG tối thiểu. | 30 |
| Tiết diện dây dẫn tối đa AWG. | 12 |
| Chiều dài | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
Dữ liệu kết nối, đầu ra
| Phương thức kết nối | Screw connection |
|---|---|
| Tiết diện dây dẫn rắn tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn rắn tối đa. | 2.5 mm² |
| Tiết diện dây dẫn linh hoạt tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn linh hoạt tối đa. | 2.5 mm² |
| Single conductor/terminal point, stranded, with ferrule, min. | 0.2 mm² |
| Single conductor/terminal point, stranded, with ferrule, max. | 2.5 mm² |
| Tiết diện dây dẫn AWG tối thiểu. | 30 |
| Tiết diện dây dẫn tối đa AWG. | 12 |
| Chiều dài | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
Connection data for battery
| Phương thức kết nối | Screw connection |
|---|---|
| Tiết diện dây dẫn rắn tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn rắn tối đa. | 2.5 mm² |
| Tiết diện dây dẫn linh hoạt tối thiểu. | 0.2 mm² |
| Tiết diện dây dẫn linh hoạt tối đa. | 2.5 mm² |
| Tiết diện dây dẫn AWG tối thiểu. | 30 |
| Tiết diện dây dẫn tối đa AWG. | 12 |
| Chiều dài | 6.5 mm |
| Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm |
Tiêu chuẩn và Quy định
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
|---|---|
| Noise emission | Additional basic standard EN 61000-6-5 (immunity in power station), IEC/EN 61850-3 (energy supply) |
| Noise immunity | Immunity according to EN 61000-6-2 (industrial) |
| Standards/regulations | EN 61000-4-2 |
| Contact discharge | 4 kV (Test Level 2) |
| Standards/regulations | EN 61000-4-3 |
| Frequency range | 80 MHz … 1 GHz |
| Test field strength | 10 V/m (Test Level 3) |
| Frequency range | 1.4 GHz … 2 GHz |
| Test field strength | 3 V/m (Test Level 2) |
| Standards/regulations | EN 61000-4-4 |
| Comments | Criterion B |
| Standards/regulations | EN 61000-4-6 |
| Frequency range | 0.15 MHz … 80 MHz |
| Voltage | 10 V (Test Level 3) |
| Standards/regulations | EN 61000-4-8 |
| Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
| Standard – Safety extra-low voltage | IEC 61010-1 (SELV) |
| IEC 61010-2-201 (PELV) | |
| UL approvals | UL/C-UL Listed UL 61010-1 |
| UL/C-UL Listed UL 61010-2-201 | |
| UL/C-UL Listed ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D T4 (Hazardous Location) | |
| Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) |
| Vibration (operation) | 2.3g |
| Overvoltage category (EN 61010-1) | II (≤ 4000 m) |
Sản phẩm tuân thủ môi trường
| REACh SVHC | Lead 7439-92-1 |
|---|
[email protected] [email protected] [email protected] 9.027040705
ETIM 5.0EC000599ETIM 6.0EC000382



