Đại lý phân phối GE
đại lý ge | nhà phân phối ge | rơ le ge

| STT | Relay Type | Thông số kỹ thuật |
| 1 | Rơ le CAEM21 2NO SR | Battery E/F relay Self Powered Battery voltage 24, 48, 110, 220V DC Setting 1 to 7mA, Aux Contacts 2NO SR & 3NC+1NO SR Flag |
| 2 | Rơ le CAEM33 | Second Rotar E/F relay |
| 3 | Rơ le CAG11 | AC Instantaneous O/C Relay |
| 4 | Rơ le CAG12 | AC Instantaneous O/C or E/F relay 2 N/O S/R |
| 5 | Rơ le CAG12C | AC Instantaneous O/C or E/F relay 1NO+1NC S/R contacts O/C 50- 200% & E/F 20-80% or 10-40% of 5A or 1A |
| 6 | Rơ le CAG14 | 1ph AC Instantaneous circulating current relay with tuned circuits & adjustable setting 10-40% or 20- 80% of 5A or 1A with external Stabilizing resistor & 2NO SR contacts. |
| 7 | Rơ le CAG14 | 1 Pole AC Instantaneous O/C relay 5A or 1A; 250-2000% or 200-800% 2 NO S/R. |
| 8 | Rơ le CAG34 | 3ph AC Instantaneous circulating current relay with tuned circuits & adjustable setting 10-40% or 20- 80% of 5A or 1A with external Stabilizing resistor & 2NO SR contacts. |
| 9 | Rơ le CAG34 | 3 Pole AC Instantaneous O/C relay 5A or 1A; 250-2000% or 200-800% 2 NO S/R. |
| 10 | Rơ le CCUM21 | Sensitive instantaneous voltage polarised directional relay with integral timer relay (reverse power aux) 2NO SR Contacts & aux. supply 30/110/220V DC CTR 5A or 1A PT volts 110V AC MTA 30 & timing .5-5 or 1-10, 2.5-25 sec |
| 11 | Rơ le CDAG31 | IDMT relay with 2 O/C CDG11 & 1 E/F CAG14 2NO SR self powered |
| 12 | Rơ le CDAG51 | Non-directional IDMT relay 2 O/C 50-200% with highset setting 250 – 2000% type CAG17 & E/F relay setting 10-40% or 20-80% type CAG14 CTR 5A or 1A self powered 2NO S/R contacts |
| 13 | Rơ le CDD21 | Directional IDMT voltage current polarized O/C or E/F relay 2NO SR / 2NO HR setting O/C 50-200% or 10-40% of 5 or 1A CTR. Single Pole |
| 14 | Rơ le CDG11 | 1 Pole Non-Directional 3VA IDMT O/C or E/F or O/C & E/F relay 2NO S/R / 2NO+2NC HR contact setting O/C 50-200% & E/F 20-80% or 10-40% of 5A or 1A Self powered. DMT 3 / 1.3 Sec |
| 15 | Rơ le CDG12 | 1 Pole Inverse time (long time delay) stand by earth fault relay 15-20% 5A or 1A 2NO S/R / H/R Aux. DC. |
| 16 | Rơ le CDG13 | 1 Pole IDMT relay O/C or E/F 5A or 1A 1.5 Sec. 2 NO S/R / H/R & DC aux |
| 17 | Rơ le CDG14 | 1 Pole IDMT extremely inverse time O/C or E/F 5A or 1A |
| 18 | Rơ le CDG21 | Non-directional IDMT O/C or E/F relay O/C 50-200%, E/F 20-80% or 10-40% fitted with highest relay type CAG17 O/C 200-2000% E/F 100-800% CTR 5A or 1A 2NO S/R or 2NO + 2NC HR self powered. |
| 19 | Rơ le CDG24 | IDMT extremely inverse time O/C or E/F 5A or 1A |
| 20 | Rơ le CDG31 | 3 Pole Non-Directional 3VA IDMT O/C or E/F or O/C & E/F relay 2NO S/R / 2NO+2NC HR contact setting O/C 50-200% & E/F 20-80% or 10-40% of 5A or 1A Self powered. DMT 3 / 1.3 Sec |
| 21 | Rơ le CDG33 | 3 Pole IDMT relay O/C or E/F 5A or 1A 1.5 Sec. 2 NO S/R / H/R & DC aux |
| 22 | Rơ le CDG34 | 3 Pole IDMT extremely inverse time O/C or E/F 5A or 1A |
| 23 | Rơ le CDGM12 | 3 Pole IDMT extremely inverse time O/C or E/F 5A or 1A |
| 24 | Rơ le CDV62 | Non-directional IDMT 3 O/C relay with U/V control 2NO S/R contact adjustable setting 50-200% of 5A or 1A 2NO S/R. –do– 2NO H/R |
| 25 | Rơ le CTIGM15 | Static single pole instaneneous sensitive E/F relay. |
| 26 | Rơ le CTMFM401-410 | Static Motor Protection relays for Motors controlled by Circuit Brks. -do- but controlled by Contactors |
| 27 | Rơ le CTMM501-510 | Static Motor Protection relays for Motors controlled by Circuit Brks. -do- but controlled by Contactors |
| 28 | Rơ le CTNM12 | Definite time negative phase seq. current relay for single phasing & unbalance detection. CTR 5A or 1A volt 110/250V AC/DC setting 10% or 20% time 3/6/9 sec. |
| 29 | Rơ le CTNM31 | Static Negative phase seq. Relay Extra for one heavy current test plug and extention cord for above |
| 30 | Rơ le CTU12 | 1 Pole Static definite time O/C or E/F relay |
| 31 | Rơ le CTU15 | 1 Pole Sensitive definite time Static E/F relay |
| 32 | Rơ le CTU32 | 3 Pole Static definite time O/C or E/F relay |
| 33 | Rơ le CTUM15 | 1 Pole Sensitive definite time Static E/F relay |
| 34 | Rơ le DTH31 | High speed differential relay for two winding transformer CTR 5A or 1A diff. setting 15% Bias setting 15-30-45% Aux voltage 24/30/110 /220V DC 2NO S/R. |
| 35 | Rơ le DTH32 | High speed differential relay for two winding transformer CTR 5A or 1A diff. setting 15% Bias setting 15-30-45% Aux voltage 24/30/110 /220V DC 2NO S/R. |
| 36 | Rơ le VAA11YF0752BA |
Sensitive Earth Leakage relay to be used with CBCT (extra cost) |
| 37 | Rơ le FAC14 | 1 Pole High Impedance Differential relay |
| 38 | Rơ le FAC34 | 3 Pole High Impedance Differential relay |
| 39 | Rơ le GTT21 | Definite Time Over Fluxing relay |
| 40 | Rơ le GTTM22 | Definite Time Over Fluxing relay |
| 41 | Rơ le HORM4 | Feeder Protection Relay Set Using Pvt. Pilots with facility to supervise the healthness of pilots comprising of Relays for (a) Sending End (b) Receiving End (c) Injection Unit (d) Measuring & Pilot supervision unit |
| 42 | Rơ le MBCH12 | 1-Phase Transformer diff. Relay. 2 winding Transformer |
| 43 | Rơ le MBCH13 | 1-Phase Transformer diff. Relay. 3 winding Transformer |
| 44 | Rơ le MCAG14 | Single pole high stability circulatng current relay |
| 45 | Rơ le MCAG34 | 3 pole high stability circulatng current relay |
| 46 | Rơ le MCTGM11 | Static Inv. time 1-Ph O/C or E/F relay with std. Inv. Time charc |
| 47 | Rơ le MCTGM21 | Static Inv. time 1-Ph O/C or E/F relay with inst. Highset unit |
| 48 | Rơ le MCTIG40-L | Breaker Backup relay 3-Pole |
| 49 | Rơ le MFVUM12 | Digital Over/Under frequency protective relay. Single Stage |
| 50 | Rơ le MFVUM22 | Digital Over/Under frequency protective relay. Two Stage |
| 51 | Rơ le MPB | Test Plug Universal Test Block |
| 52 | Rơ le MVAJM11 |
Test Plug Universal Test Block |
| 53 | Rơ le MVAAM11 | Aux relay 2M & 2C/O S/R contact |
| 54 | Rơ le MVAAM13 | Aux relay 2M & 2C HR Contacts |
| 55 | Rơ le MVAAM21 | Aux relay 2M & 2C/O S/R contact with 2 elements & 4 C/O |
| 56 | Rơ le MVAAM23 | Aux relay 4M & 4C HR Contacts |
| 57 | Rơ le MVAAM31 | Aux relay 2M & 2C/O S/R contact with 3 elements & 4 C/O |
| 58 | Rơ le MVAAM41 | Aux relay 2M & 2C/O S/R contact with 4 elements & 8 C/O |
| 59 | Rơ le MVAAM51 | Aux relay 2M & 2C/O S/R contact with 5 elements & 8 C/O |
| 60 | Rơ le MVAAM61 | Aux relay 2M & 2C/O S/R contact with 6 elements & 8 C/O |
