Cuộn cắt ABB Yu-1SDA073694R1
Cuộn cắt Yu-1SDA073694R1 YU E1.2..E6.2-XT7-XT7M 24 VAC/DC
Cuộn cắt YO-1SDA073674R1 YO E1.2..E6.2-XT7-XT7M 220-240 VAC/DC
Cuộn cắt YC-1SDA073687R1 YC E1.2..E6.2-XT7M 220-240 VAC/DC
YO-1SDA073674R1
Rơ le 1VCR006113F0004
Cuộn cắt 1SDA072395R1 | E2.2S 2000 Ekip Touch LSi LSIG 3p WMP | |
Cuộn cắt 1SDA073674R1 | YO E1.2 | .E6.2 220-240V AC/DC |
Cuộn cắt 1SDA073687R1 | YC E1.2 | .E6.2 220-240V AC/DC |
Cuộn cắt 1SDA073725R1 | M E2.2.. | E6.2 220-250V AC/DC |
Cuộn cắt 1SDA073674R1 | YO E1.2..E6.2 220-240V AC/DC |
– Ordering for key locks. Example no. 11 | |
Emax E2.2N 3 poles with double key lock in racked-in / test / racked-out position, using different keys | |
Cuộn cắt 1SDA071066R1 | 1 E2.2N 2500 Ekip Touch LSIG 3p F HR |
Cuộn cắt 1SDA073806R1 | ; KLP-D Bl. Racked in/out E2.2…E6.2 1st key |
Cuộn cắt 1SDA073812R1 | Ị KLP-D Bl. Racked in/out E2.2…E6.2 2nd key |
First and second opening release – YO
First and second closing release- YC
Type | Code | ||
E1.2..E6.2 | YC E1.2..E6.2 24V AC/DC | Cuộn cắt 1SDA073681R1 | |
E1.2..E6.2 | YC E1.2..E6.2 30V AC/DC | Cuộn cắt 1SDA073682R1 | |
E1.2..E6.2 | YC E1.2..E6.2 48V AC/DC | Cuộn cắt 1SDA073683R1 | |
E1.2..E6.2 | YC E1.2..E6.2 60V AC/DC | Cuộn cắt 1SDA073684R1 | |
E1.2..E6.2 | YC E1.2..E6.2 110-120V AC/DC | Cuộn cắt 1SDA073685R1 | |
E1.2..E6.2 | YC E1.2..E6.2 120-127V AC/DC | Cuộn cắt 1SDA073686R1 | |
E1.2..E6.2 | YC E1.2..E6.2 220-240V AC/DC | Cuộn cắt 1SDA073687R1 | |
E1.2..E6.2 | YC E1.2..E6.2 240-250V AC/DC | Cuộn cắt 1SDA073688R1 | |
E1.2..E6.2 | YC E1.2..E6.2 380-400V AC | Cuộn cắt 1SDA073690R1 | |
E1.2..E6.2 | YC E1.2..E6.2 415-440V AC | Cuộn cắt 1SDA073691R1 | |
E1.2..E6.2 | YC E1.2..E6.2 480-500V AC | Cuộn cắt 1SDA073692R1 |
Ị Tyi | ;Code ; | |
E1.2…E6.2 | ị YO/YC test unit E1.2…E6.2* | ỊCuộn cắt 1SDA050228R1 |
Size | Type | Co | |
E1.2..E6.2 | YU E1.2..E6.2 24V AC/DC | Cuộn cắt 1SDA073694R1 | |
E1.2..E6.2 | YU E1.2..E6.2 30V AC/DC | Cuộn cắt 1SDA073695R1 | |
E1.2..E6.2 | YU E1.2..E6.2 48V AC/DC | Cuộn cắt 1SDA073696R1 | |
E1.2..E6.2 | YU E1.2..E6.2 60V AC/DC | Cuộn cắt 1SDA073697R1 | |
E1.2..E6.2 | YU E1.2..E6.2 110-120V AC/DC | Cuộn cắt 1SDA073698R1 | |
E1.2..E6.2 | YU E1.2..E6.2 120-127V AC/DC | Cuộn cắt 1SDA073699R1 | |
E1.2..E6.2 | YU E1.2..E6.2 220-240V AC/DC | Cuộn cắt 1SDA073700R1 | |
E1.2..E6.2 | YU E1.2..E6.2 240-250V AC/DC | Cuộn cắt 1SDA073701R1 | |
E1.2..E6.2 | YU E1.2..E6.2 380-400V AC | Cuộn cắt 1SDA073703R1 | |
E1.2..E6.2 | YU E1.2..E6.2 415-440V AC | Cuộn cắt 1SDA073704R1 | |
E1.2..E6.2 | YU E1.2..E6.2 480-500V AC | Cuộn cắt 1SDA073705R1 |
Electronic time-delay device for undervoltage release – UVD
Size | Điện áp | Code |
E1.2…E6.2 | 24…30V DC | Cuộn cắt 1SDA038316R1 |
E1.2…E6.2 | 48V AC/DC | Cuộn cắt 1SDA038317R1 |
E1.2…E6.2 | 60V AC/DC | Cuộn cắt 1SDA038318R1 |
E1.2…E6.2 | 110…127V AC/DC | Cuộn cắt 1SDA038319R1 |
E1.2…E6.2 | 220…250V AC/DC | Cuộn cắt 1SDA038320R1 |
Đánh giá
Chưa có đánh giá nào.