Máy cắt GE GL312F1/4031P
Thông số kỹ thuật máy cắt GE
Breaker type | GL 310 F1/4031 P/ GL 310 F3/4031 P |
GL 311 F1/4031 P/ GL 311 F3/4031 P |
GL 312 F1/4031 P/ GL 312 F3/4031 P |
Rated voltage | 100 kV | 123 kV | 145 kV |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated normal current | up to 3,150 A | up to 3,150 A | up to 3,150 A |
Rated short-circuit breaking current | up to 40 kA | up to 40 kA | up to 40 kA |
Rated short-circuit making current | 104 kA | 104 kA | 104 kA |
Rated duration of short-circuit | 3 s | 3 s | 3 s |
Opening time | 28 ms | 28 ms | 28 ms |
Break time | 50 ms | 50 ms | 50ms |
Closing time | ≤70 ms | ≤70 ms | ≤70 ms |
Average ambient temperature* | -30 °C up to +40 °C | -30 °C up to +40 °C | -30 °C up to +40 °C |
Design altitude* | 1,000 m.a.s.l. | 1,000 m.a.s.l. | 1,000 m.a.s.l. |
* Standard values according to IEC; temperatures down to -55 °C up to +70 °C and/or higher design altitudes available on request |
Technical Data
Breaker type | GL 310 F1/4031 P | GL 311 F1/4031 P | GL 312 F1/4031 P |
GL 310 F3/4031 P | GL 311 F3/4031 P | GL 312 F3/4031 P | |
GL 310 F1/4040 P | GL 311 F1/4040 P | GL 312 F1/4040 P | |
Rated voltage | 100 kV | 123 kV | 145 kV |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Rated normal current | up to 3,150 A | up to 3,150 A | up to 3,150 A |
Rated short-circuit breaking current | up to 40 kA | up to 40 kA | up to 40 kA |
Rated short-circuit making current | 104 kA | 104 kA | 104 kA |
Rated duration of short-circuit | 3 s | 3 s | 3 s |
Opening time | 28 ms | 28 ms | 28 ms |
Break time | 50 ms | 50 ms | 50ms |
Closing time | ≤70 ms | ≤70 ms | ≤70 ms |
Average ambient temperature | -30 °C up to +40 °C | -30 °C up to +40 °C | -30 °C up to +40 °C |
Design altitude | 1,000 m.a.s.l. | 1,000 m.a.s.l. | 1,000 m.a.s.l. |
The GL 310, GL 311 and GL 312 live tank circuit breakers
- Interrupter chamber with integral double motion technology and self-blast system
- Pressure relief system for passive protection of both substation and personnel
- Field-proven, temperature-compensated density monitor with two-stage transducer and three-color dial
- Easy access to the SF6 filling connection (type DILO)
- SF6 non-return (check) valve on each pole column
- Protected opening springs inside each pole column
- Hot-dip galvanized steel parts
- Mechanism housing made completely of aluminum
- Reliable spring-operated mechanism with position indicator clearly visible from outside
Đánh giá
Chưa có đánh giá nào.