Máy lạnh Rittal SK3332.540
Thông số kỹ thuật máy làm mát tủ điện SK 3332.540
| Amperage Rating | 4.2 |
| Color | Light gray |
| Connection type | Plug-In Terminal Strip |
| Control Type | e-Comfort Controller |
| Dimensions | 62 in H x 20 in W x 13 in D |
| Enclosure Type | IP34/IP54/NEMA 12 |
| Frequency Rating | 50/60 |
| Material | Sheet Steel |
| Mounting type | Wall |
| Power Rating | 3.02/3.52/3.95/4.35 |
| Series | SK Series |
| Temperature Rating (Degrees F) | 10 to 55 |
| Type | 3-Phase |
| Voltage Rating | 400/460 |
| Series: | Máy lạnh SK3332540 |
| Air Throughput (unimpeded air flow): | External circuit: 2000 m³/h |
| Air Throughput (unimpeded air flow) Internal Circuit : | Internal circuit: 1500 m³/h |
| Tempreture Range : | Operation (environment): +10°C…+55°C, Setting range: +20°C…+55°C |
| Rated Operating Voltage: | 400 V, 3~, 50 Hz, 460 V, 3~, 60 Hz |
| Ingress Protectio (IP): | External circuit IP 34, Internal circuit IP 54 |
| Height (mm): | 1580 |
| Width (mm): | 500 |
| Depth (mm): | 340 |
| Weight (Kg): | 86.45 |




Đánh giá
Chưa có đánh giá nào.