Rơ le trung gian TEC 1804870E00
Thông số kỹ thuật Rơ le trung gian TEC Type: 1804 1804870E00 – 110VDC; 4NO + 4NC
Instantaneous relay – 4 CO contacts – 5 A
Pluggable on following sockets : 9876, 9877, EVB/GE, EVC/GE, ER/GE 2,8 ou ER/GE.
Dimensions

Connection

đại lý rơ le TEC | nhà phân phối relay TEC | đại lý relays TEC
Technical features
| Function | Instantaneous |
| Presentation | under cover |
| Connection | on front or rear wiring socket |
| Number of mechanical operations | 30.000.000 |
| Operating temperature | min: +5 to +55??C – extr: -25 to +55??C (NFC45-250 |
| Storage temperature | – 40??C to + 80??C (NFC 45-250) |
| Climatic protection | reinforced climatic protection |
| Shock voltage | 4 KV wave 1,2/50 ms (HN 45-S-25) |
| Dielectric strength | 2200 KV Eff50 Hz. (coil/contacts), 2500 V Eff50 Hz |
| Insulation resistance | > 200.000 MOhms (500 VDC new relay) |
| Weight | 40 g. |
| Protection level | IP40 |
| Resistance to mechanical shocks | severity 50 A (NFC 20-608) |
| Resistance to vibrations | frequency rance : 10-55 Hz (NFC 20-616) |
Coil data
| Direct current | Alternative current | ||
| Min. nominal voltage DC | 6 V | 6 V 50 Hz | |
| Min. nominal voltage AC | 220 V | 230 V – 50 Hz | |
| Operating range | Ic1:-20/+10% – Ib2:-15/+20% of nominal voltage | ||
| Power requirement | 1,2 W | 2 VA (operate) | 1,6 VA (release) |
Contacts
| Number of contacts | 4 |
| Max. load current | Ic1: 3 A per contact / Ib2: 5 A per contact |
| Low power switching | 0.1 VA with min. voltage 1 V and/or I min 1 mA |
| Short-circuit load | 100 A / 30 ms |
| Response time (bounce time not included) | DC < 11.5 ms – AC < 13 ms |
Contacts rating
| DIRECT CURRENT | ||||
|
||||
| ALTERNATIVE CURRENT | ||||





Đánh giá
Chưa có đánh giá nào.