Van điện 4V410-15
Thông số kỹ thuật van điện airtac 4V410-15
| Model: | Airtac 4V410-15 | Airtac 4V420-15 | |
| Fluid: | Air(to be filtered by 40μm filter element) | ||
| Acting: | Internal pilot or external pilot | ||
| Port Size: | In=Out=Exhaust=1/2″ | ||
| Orifice Size: | 50.0mm²(Cv=2.79) | ||
| Valve Type: | 5 Port 2 Position | ||
| Operating Pressure: | 0.15~0.8MPa(21~114psi) | ||
| Proof Pressure: | 1.5MPa(215psi) | ||
| Temperature: | -20~70 | ||
| Material of Body: | Aluminum Alloy | ||
| Lubrication: | Not Required | ||
| Max Frequency: | 3 Cycle/Sec | ||
| Weight: | 590g | 720g | |
| Standard Voltage: | AC220V,AC110V,AC24V,DC24V,DC12V | ||
| Scope of Voltage: | AC:±15% DC:±10% | ||
| Power Consumption: | AC:3.5VA DC:3.0W | ||
| Protection: | IP65(DIN40050) | ||
| Temperature Classification: | B Class | ||
| Electrical Entry: | Termina,Grommet | ||
| Activating Time: | 0.05 Sec and Below | ||
đại lý 4V410-15 | nhà phân phối 4V410-15 | van điện từ airtac 4V410-15 | đại lý 4V420-15 | van điện 4V420-15





Đánh giá
Chưa có đánh giá nào.