Pin năng lượng mặt trời PLM-060M/12
Thông số kỹ thuật Perlight Solar PLM-060M/12
SERIES | MODEL | ELECTRIC CHARACTERISTICS | MECHANICAL CHARACTERISTICS | POWER TOLERANCE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pm | Vnp | Imp | Voc | Isc | Maximum System Voltage | Module Size | Weight | No. of Cells | |||
PLM-005M/010M SERIES |
PLM-005M/12 | 5 | 17.9 | 0.28 | 22.3 | 0.30 | 715VDC | 290*90*5 | 0.8 | 36(4*) | 3% |
PLM-010M/12 | 10 | 17.9 | 0.57 | 22.6 | 0.61 | 715VDC | 290*50*5 | 1.4 | 36(4*) | 3% | |
PLM-015M/020M/025M/030M SERIES |
PLM-015M/12 | 15 | 17.3 | 0.87 | 22.5 | 0.93 | 715VDC | 398*50*5 | 1.8 | 36(2*8) | 3% |
PLM-020M/12 | 20 | 17.7 | 1.13 | 22.6 | 1.21 | 715VDC | 487*50*5 | 2.1 | 36(2*8) | 3% | |
PLM-025M/12 | 25 | 17.3 | 1.44 | 22.5 | 1.54 | 715VDC | 428*13*5 | 2.7 | 36(3*2) | 3% | |
PLM-030M/12 | 30 | 17.7 | 1.69 | 22.6 | 1.81 | 715VDC | 475*13*5 | 3.1 | 36(3*2) | 3% | |
PLM-035M/040M/045M/050M SERIES |
PLM-035M/12 | 35 | 17.7 | 1.98 | 22.6 | 2.11 | 715VDC | 419*76*5 | 3.3 | 36(*4) | 3% |
PLM-040M/12 | 40 | 17.7 | 2.26 | 22.5 | 2.41 | 715VDC | 470*76*5 | 3.6 | 36(*4) | 3% | |
PLM-045M/12 | 45 | 17.3 | 2.60 | 22.5 | 2.79 | 715VDC | 529*76*5 | 4.3 | 36(*4) | 3% | |
PLM-050M/12 | 50 | 17.4 | 2.87 | 22.6 | 3.08 | 715VDC | 517*76*5 | 5 | 36(*4) | 3% | |
PLM-055M/060M/065M SERIES |
PLM-055M/12 | 55 | 17.1 | 3.22 | 22.3 | 3.47 | 715VDC | 641*76*5 | 5.5 | 36(*4) | 3% |
PLM-060M/12 | 60 | 17.5 | 3.43 | 22.5 | 3.68 | 715VDC | 670*76*5 | 5.7 | 36(*4) | 3% | |
PLM-065M/12 | 65 | 16.9 | 3.85 | 22.5 | 4.15 | 715VDC | 771*76*5 | 6.5 | 36(*4) | 3% | |
PLM-070M/12 | 70 | 17.5 | 4.00 | 22.5 | 4.28 | 715VDC | 771*76*5 | 7.5 | 36(*4) | 3% | |
PLM-080M/090M SERIES |
PLM-075M/12 | 75 | 16.7 | 4.49 | 22.1 | 4.91 | 715VDC | 900*76*5 | 7.5 | 36(*4) | 3% |
PLM-080M/12 | 80 | 17.2 | 4.65 | 22.4 | 5.00 | 715VDC | 900*76*5 | 7.5 | 36(*4) | 3% | |
PLM-085M/12 | 85 | 16.7 | 5.09 | 22.1 | 5.53 | 715VDC | 1005*76*5 | 8.1 | 36(*4) | 3% | |
PLM-090M/12 | 90 | 17.2 | 5.23 | 22.4 | 5.62 | 715VDC | 1005*76*5 | 8.1 | 36(*4) | 3% | |
PLM-095M/12 | 95 | 17.7 | 5.37 | 22.6 | 5.73 | 715VDC | 1005*76*5 | 8.1 | 36(*4) | 3% | |
PLM-100M/115M SERIES |
PLM-100M/12 | 100 | 17.1 | 5.85 | 22.3 | 6.33 | 715VDC | 1127*76*5 | 9.5 | 36(*4) | 3% |
PLM-105M/12 | 105 | 17.6 | 5.97 | 22.5 | 6.42 | 715VDC | 1127*76*5 | 9.5 | 36(*4) | 3% | |
PLM-110M/12 | 110 | 16.9 | 6.51 | 22.2 | 6.97 | 715VDC | 1240*76*5 | 9.8 | 36(*4) | 3% | |
PLM-115M/12 | 115 | 17.3 | 6.65 | 22.5 | 7.12 | 715VDC | 1005*76*5 | 9.8 | 36(*4) | 3% | |
PLM-0120M/12 | 120 | 17.9 | 6.70 | 22.6 | 7.20 | 715VDC | 1240*76*5 | 9.8 | 36(*4) | 3% | |
PLM-120M/140M SERIES |
PLM-120M/12 | 120 | 17.2 | 6.98 | 22.4 | 7.51 | 715VDC | 1304*76*5 | 10.4 | 36(*4) | 3% |
PLM-125M/12 | 125 | 17.7 | 7.06 | 22.6 | 7.57 | 715VDC | 1304*76*5 | 10.4 | 36(*4) | 3% | |
PLM-130M/12 | 130 | 16.9 | 7.69 | 22.2 | 8.29 | 715VDC | 1482*76*5 | 11.5 | 36(*4) | 3% | |
PLM-135M/12 | 135 | 17.2 | 7.85 | 22.4 | 8.43 | 715VDC | 1482*76*5 | 11.5 | 36(*4) | 3% | |
PLM-0140M/12 | 140 | 17.6 | 7.95 | 22.5 | 8.56 | 715VDC | 1482*76*5 | 11.5 | 36(*4) | 3% | |
PLM-0145M/12 | 145 | 17.1 | 8.01 | 22.6 | 8.60 | 715VDC | 1482*76*5 | 11.5 | 36(*4) | 3% | |
PLM-0150M/12 | 150 | 18.3 | 8.20 | 22.8 | 8.77 | 715VDC | 1482*76*5 | 11.5 | 36(*4) | 3% |